Please see the latest results from the Mens game for 2009 below:
| 28 March | Match v Rye Artisans Hawkhurst Team Won Away 3½ to 1½ |
|
| 21/22 March | Monthly Medal Competition | 18 Players |
| 1st | P Glynn | nett 65 |
| 2nd | M Sharkey | nett 68 |
| 3rd | M Havard | nett 69 |
| 4/5 April | K.P.F.A. 5 Club Stableford Competition | 16 Players |
| 1st | P Glynn | 38pts |
| 2nd | A Unwin | 33pts |
| 3rd | J Fishbach | 32pts |
| 5 April | Daily Mail Foursomes Golf 2009 Steve Goodwin & Darren Wilson Lost by 3 & 2 Playing Away to Beauport Park Golf Club |
Mens Round One |
| Winter Tankard Competition 2008/2009 Mens Greensomes competition Winning Pair D Grant & S. Snary |
||
| 18/19 April | Monthly Stableford Competition | 23 Players |
| 1st | W West | 42pts |
| 2nd | S Wilson | 37pts |
| 3rd | G Donovan | 37pts |
| 25/26 April | Monthly Medal Competition | 16 Players |
| 1st | P Glynn | Gross 77 |
| 2nd | D Bedford | Gross 79 |
| 3rd | R Cockerell | Gross 88 |
| 3 May | Cranbrook Gala Cup Medal 18 Hole Competition | 29 Players |
| 1st | M Sharkey | nett 60 |
| 2nd | A Unwin | nett 71 c/b |
| 3rd | P Ellis | nett 71 |
| 9 May | Match v Hythe Imperial (H) | |
| Hawkhurst won 3-1 | ||
| 9/10 May | Monthly Stableford Competition | 19 Players |
| 1st | M Eardley | 36pts |
| 2nd | P Tooze | 35pts c/b |
| 3rd | T Djevat | 35pts |
| 7 June | Captain's Day | 34 Players |
|
Men: |
||
| 1st | S Wilson | 41pts |
| 2nd | P Glynn | 40pts |
| 3rd | J O'Reilly | 39pts |
| Ladies: | ||
| 1st | Linda Beasley | 36pts |
| 2nd | Sue McGavin | 34pts |
| 13 June | Jacks Hicks Trophy Match v London Beach (Away) | |
| Hawkhurst lost 8-4 | ||
| 14 June | Seniors' Prize Competition | 16 Players |
| 1st | J O'Reilly | 41pts |
| 2nd | R Cockerell | 40pts c/b |
| 3rd | P Tooze | 40pts |
| 13/14 June | Monthly Stableford Competition | 5 Players |
| 1st | S March | 42pts |
| 2nd | T Djevat | 35pts |
| 3rd | M Eardley | 32pts |
| 21 June | Wilkinson Sword Competition (27 holes Medal) | 15 Players |
| 1st | S Shipley | 115 gross |
| 2nd | D Edwards | 124 gross |
| 1st | P Ellis | nett 113 |
| 2nd | S Valentine | nett 115 |
| S Shipley is Club Champion 2009 | ||
| 12 July | KCPFA (Medal) Competition | 18 Players |
| 1st | E Pardoe | nett 65 |
| 2nd | S Valentine | nett 70 c/b |
| 3rd | S Shipley | nett 70 |
| 18/19 July | Monthly Stableford Competition | |
| Division I handicaps up to 18 | 13 Players | |
| 1st | S Shipley | 46pts |
| 2nd | R Cockerell | 44pts |
| 3rd | S Valentine | 41pts |
| Division II handicaps 19-28 | 7 Players | |
| 1st | N Lorimore | 37pts |
| 2nd | M Eardley | 33pts |
| 3rd | T Brown | 32pts |
| National Nines Open Championships at Foxbridge Club | ||
| Hawkhurst team equal with Foxbridge scoring 79pts | ||
| Top score to date 92pts; Hawkhurst 19th out of 28 teams | ||
| 25 July | Championship League First Round (H) v Highwoods | |
| Hawkhurst won 109pts-92pts | ||
| 26 July | Fairway Foursomes | |
| 1st | J O'Reilly & D Edwards | 43pts |
| 2nd | P Ellis & J Wardley | 35pts c/b |
| 3rd | J Fishbach & J Roberts | 35pts |
| 29 July | Match v Tunbridge Wells (H) | |
| Draw 2-2 | ||
| 2 August | President's Putter | 24 Players |
| 1st | D Edwards | 38pts c/b |
| 2nd | B Morrison | 38pts |
| 3rd | S Valentine | 37pts |
| 8 August | Wealden Trophy (A) at Tenterden | |
| Three teams: Tenterden, Dale Hill & Hawkhurst | ||
| 1st | Tenterden | 381pts |
| 2nd | Dale Hill | 377pts |
| 3rd | Hawkhurst | 347pts |
| Hawkhurst Sweep: | ||
| 1st | N Lorimore | 35pts |
| P Ellis | 34pts | |
| 15/16 August | Monthly Medal Competion | 17 Players |
| 1st | J Roberts | nett 68 |
| 2nd | L March | nett 69 |
| 3rd | R Cockerell | nett 70 |
| 22 August | Hawklands Trophy | |
| Match v Woodlands Manor played at Willingdon Golf Club | ||
| 12 players per team playing 26 holes 4BBB | ||
| Woodlands Manor won 4-2 | ||
| 29 August | Four Club Shield Match (Home) | |
| Hawkhurst, Hythe Imperial, Royal Tunbridge Wells and Tenterden | ||
| 1st | Hawkhurst | 244pts |
| 2nd | Tenterden | 239pts |
| 3rd | Hythe | 210pts |
| 4th | Tunbridge Wells | 207pts |
| 5 Sept | Match v Woodlands Manor (Away) | |
| Woodlands Manor won 3-2 | ||
| 5/6 Sept | Monthly Stableford Competition | 20 players |
| 1st | J Fischbach | 39pts |
| 2nd | S Valentine | 38pts |
| 3rd | R Cockerell | 36pts |
| 12 Sept | Champions League Second Round (Home) | |
| Hawkhurst v Willingdon | ||
| Hawkhurst won with a highest individual score of 37pts by S Valentine | ||
| Murton-Neale Club Competition | ||
|
1st |
M Eardley | |
| 2nd | T Djevat | |
| 10/11 Oct | Monthly Medal Competition | 11 players |
| 1st | E Sturgeon | Nett 65 c/b |
| 2nd | N Gornell | Nett 65 |
| 3rd | M Eardley | Nett 71 |
| 17 Oct | Champions League Mens Finals (Home) | |
| Winners | Hawkhurst Golf Club | |
| Runners Up | Cooden Beach Golf Club | |
| 18 Oct | Past Captains v Captains Team Match 4BBB | |
| Past Captains team won 5½ to 2½ | ||