Please see the latest results from the Ladies game for 2009 below:
| 17 February 2009 | Non Qualifying Competition | |
| 1st | Jo Goodwin | |
| 2nd | Sue McGavin | |
| 3rd | Tessa Welsby | |
| 19 February 2009 | Pearson Trophy match v Lamberhurst (Away) Lost 6 – 1 |
|
| 23 February 2009 | Pearson Trophy match v Chislehurst (Away) Lost 5 – 2 |
|
| 27 February 2009 | Pearson Trophy match v Chislehurst (H) Won 6 – 1 |
|
| 5 March 2009 | Pearson Trophy match v Ashford (H) Won 4 – 3 |
|
| 9 March 2009 | Pearson Trophy match v Ashford (Away) Lost 5 – 2 |
|
| 15 March 2009 | Mail on Sunday v Tenterden (Home) Lost HGSC 2 – Tenterden 3 |
|
| 17 March 2009 | Flag Competition | |
| 1st | Carole Close | |
| 2nd | Joan Amos | |
| 24 March 2009 | March Stableford - Division I | |
| 1st | Joan Amos | 28 pts |
| 2nd | Sue Keighley | 23 pts |
| 3rd | Linda Beasley | 23 pts |
| 24 March 2009 | March Stableford - Division II | |
| 1st | Brenda Cox | 31 pts |
| 2nd | Pam Mitchell | 26 pts |
| 3rd | Elizabeth Southgate | 23 pts |
| 6 April 2009 | Vet's and Ladies Spring Cup | |
| 1st | R Charles & L Beasley | |
| 2nd | SM Eyles & B Wardley | |
| 3rd | M Cox & P Mitchell | |
| 7 April 2009 | 9-Hole Qualifying Competition | |
| 1st | Tessa Welsby | 18 pts |
| 2nd | Carole Close | 15 pts |
| 3rd | Brenda Dadswell | 14 pts |
| Winter Eclectic - Division I | ||
| 1st | Joan Amos | 30 pts |
| 2nd | Hannah Addyman | 33 pts |
| Winter Eclectic - Division II | ||
| 1st | Tessa Welsby | 30 pts |
| 2nd | Brenda Cox | 32 pts |
| 3rd | Maureen Anderson | 32 pts |
| 14 April 2009 | Alexandra Maddison Trophy (Stableford) | |
| 1st | Pam Mitchell | 34 pts |
| 2nd | Hannah Addyman | 34 pts |
| 17 April 2009 | Match v Tunbridge Wells | |
| Match drawn 2-2 | ||
| 21 April 2009 | Richardson Trophy (Medal) | |
| 1st | Joan Amos | nett 79 |
| 2nd | Hannah Addyman | nett 80 c/b |
| 3rd | Linda Beasley | nett 80 |
| 24 April 2009 | Match v Shooters Hill for The June Locke Trophy | |
| Hawkhurst won 3-2 | ||
| 28 April 2009 |
Bring And Buy Texas Scramble |
|
| 1st | Carole Close, Brenda Dadswell, Sue Keighley, Betty Santer | nett 36.7 |
| 5 May 2009 | Scratch Cup | |
| 1st | Tessa Welsby | nett 99 |
| 2nd | Jane Nelson | nett 102 |
| 3rd | Hannah Addyman | nett 107 c/b |
| 6 May | Tappin Trophy (3rd Round) Away at Royal Blackheath | |
| Royal Blackheath won 2 - 1 | ||
| 8 May | Match v London Beach (H) | |
| Match drawn 2-2 | ||
| 9 May | National Nines (2nd Round) Home | |
| Hawkhurst won 2-1 | ||
| 12 May | Dessert Classic | |
| 1st | Liz Couvell & Carole Close | 33pts |
| 2nd | Hannah Addyman & Jo Goodwin | 33pts c/b |
| 19 May | Spring Meeting | |
| 1st | Barbara Wardley | 33pts |
| 2nd | Linda Beasley | 33pts c/b |
| 3rd | Carole Close | 32pts c/b |
| 20 May | Match v Lamberhurst (Away) | |
| Lamberhurst won 3-1 | ||
| 2 June | Peugeot Coronation Foursomes | |
| 1st | Joan Amos & Marion Brunt | 34pts |
| 3 June | Match v Dale Hill (Away) | |
| Dale Hill won 4-0 | ||
| 9 June | Stableford | |
| 1st | Linda Beasley | 38pts |
| 2nd | Joan Amos | 37pts |
| 3rd | Sue McGavin | 34pts |
| 16 June | Lady Captain's Day | |
| 1st | Sue McGavin | 46pts |
| 2nd | Hannah Addyman | 36pts |
| 3rd | Brenda Dadswell | 36pts |
| Nearest the Line |
June Brown |
|
| Nearest the Pin | Marion Brunt | |
| Best Front Nine | Joan Amos | 18pts |
| Best Back Nine | Sue Keighley | 20pts |
| 18 June | Match v Sedlescombe (Away) | |
| Hawkhurst won 3-1 | ||
| 23 June | NSPCC 4BBB Stableford | |
| 1st | Linda Beasley & barbara Wardley | 39pts |
| 2nd | Sheri Bowditch & Gill Wilson | 37pts |
| 30 June | Woodcock & Partridge Trophies | |
| Woodcock Trophy | Sue McGavin | nett 72 |
| Partridge Trophy | Barbara Wardley | nett 68 |
| Medal | ||
| 1st | Barbara Wardley | nett 68 |
| 2nd | Sue McGavin | nett 72 |
| 3rd | Tessa Welsby | nett 75 |
| 3 July | Match v Horam Park (Home) | |
| Hawkhurst won 4-0 | ||
| 11 July | Summer Salver | |
| 1st | Linda Beasley | 20pts |
| 2nd | Marion Brunt | 18pts |
| 3rd | Sheri Bowditch | 17pts |
| 14 July | Texas Scramble | |
| 1st | Sue Keighley, Tessa Welsby, Gill Wilson & Betty Santer | nett 89.2 |
| 2nd | Sue McGavin, Joan Amos & Maureen Anderson | nett 89.5 |
| 16 July | Match v Tudor Park | |
| Tudor Park won 4-0 | ||
| 21 July | Stableford | |
| 1st | Hannah Addyman | |
| 2nd | Linda Beasley | |
| 3rd | Joan Amos | |
| 23 July | Match v Tenterden | |
| Tenterden won 3½-½ | ||
| 24 July | Ladies Open | |
| 1st | Jenny Benson, Londa Greenaway & Judith Witham (Cooden) | 41pts |
| 2nd | Yvonne Evans & Doreen Upwood (Sedlescombe), Jo Woodwards (Rockwood) | 40pts |
| 3rd | Victoria Lukehurst, Valerie Holt & Carol Dixon (Faversham) | 38pts c/b |
| 4th | Sue Harrop, Anita Jobling and Judy Gozna (Wellshurst) | 38pts |
| 5th | Pat Deacons & Brenda Ould (Dale Hill), Jenny Dunham (Lamberhurst) | 37pts |
| Nearest the Line | Janet Rumsey (Hemsted Forest), Sophia Davies & Pat Silver (Lamberhurst) | |
| Nearest the Pin | Yvonne Evans & Doreen Upwood (Sedlescombe), Jo Woodwards (Rockwood) | |
| 28 July | Cancer Relief Stableford | |
| 1st | Hannah Addyman | 36pts c/b |
| 2nd | Linda Beasley | 36pts |
| 3rd | Joan Amos | 35pts |
| 31 July | Match v Holtye (Home) | |
| Hawkhurst won 3-1 | ||
| 4 August | Ladies Trophy Medal | |
| 1st | Barbara Wardley | |
| 2nd | Joan Amos | |
| 3rd | Linda Beasley | |
| 11 August | Ladies Invitation | |
| 1st | Carole Close & Yvonne Drummond (Lamberhurst) | 44pts |
| 2nd | Marion Brunt & Aileen Fermor (Lamberhurst) | 43pts c/b |
| Best Front Nine | Gill Wilson & Pat Deacons (Dale Hill) | 21pts c/b |
| Best Back Nine | Sue Keighley & Di Botham (Holtye) | 25pts c/b |
| Guests | ||
| Nearest the Pin | Jane Willing (Rye) | |
| Nearest the Line | Jane Willing (Rye) | |
| Members | ||
| Nearest the Pin | Tessa Welsby | |
| Nearest the Line | Hannah Addyman | |
| 12 August | Champions League Match v Eastbourne Downs (Away) | |
| Eastbourne Downs won 92pts-91pts | ||
| 15 August | Medal | |
| 1st | Camille Tooze | nett 71 |
| 2nd | Barbara Barrett | nett 78 |
| 3rd | Lisa Wallace | nett 79 |
| 18 August | Chesson Cup (Stableford) | |
| 1st | Hannah Addyman | 40pts |
| 2nd | Barbara Wardley | 33pts c/b |
| 3rd | Brenda Dadswell | 33pts c/b |
| 20 August | Match v West Malling (Away) | |
| West Malling won 4-0 | ||
| 25 August | President's Prize (Stableford) | |
| 1st | Hannah Addyman | 36pts |
| 2nd | Marion Brunt | 33pts c/b |
| 3rd | Barbara Wardley | 33pts c/b |
| 29 August | Medal | |
| 1st | Barbara Wardley | nett 74 |
| 2nd | Barbara Barrett | nett 77 |
| 1 September | Texas Scramble | |
| 1st | Hannah Addyman, Jo Goodwin, Gill Wilson | nett 46 |
| 2nd | Joan Amos, Brenda Dadswell, June Brown | nett 46.4 |
| 6 September | Match v Hythe (Home) | |
| Hawkhurst won 5½-½ | ||
| 8 September | Stableford | |
| 1st | Marion Brunt | 40pts |
| 2nd | Sue McGavin | 36pts |
| 3rd | Joan Amos | 34pts |
| 15 September | KCPFA Five Club Qualifier | |
| Postponed due to bad weather | ||
| 17 September |
Match v Highwoods (Away) |
|
| 22 September | LGU Pendant Medal | |
| 1st | Sue McGavin | nett 71 |
| 2nd | Linda Beasley | nett 76 c/b |
| 3rd | Hannah Addyman | nett 76 |
| 29 September | Autumn Meeting and Hipwell Cup | |
| 1st | Carole Close | 38pts |
| 2nd | Brenda Dadswell | 37pts |
| 3rd | Sue Keighley | 36pts |
| Winner of the Hipwell Cup: Carole Close | ||
| 6 October | Medal cancelled due to bad weather | |
| 14 October | Match with Sussex Police | |
| 1st | Hannah Addyman and Steve Godwin | 48pts |
| 2nd | Marion Brunt and Keith Ellis | 46pts |
| Hole-in-one: Hannah Addyman | ||
| 17 October | Champions League Ladies Finals (Home) | |
| Winners | Lamberhurst Golf Club | |
| Runners Up | Royal Eastbourne Golf Club | |
| 20 October | Daily Mail Foursomes Qualifier | |
| 1st | Sheri Bowditch and Sue Keighley | nett 84 |
| 2nd | Liz Couvell and Maureen Anderson | nett 91 |
| 27 October | Captain v Past Captain Match | |
| Won by the Captain's team with 103 pts | ||
| 10 Nov | Bring & Buy Texas Scramble | |
| 1st | Sheri Bowditch and Pam Mitchell | nett 38 |
| 2nd | Linda Beasley, Brenda Dadswell and Maureen Anderson | nett 40 |